Estonian ERP Software Market
How big is the Estonian ERP software market, who leads it, and where is it heading? An overview built from public Tax and Customs Board (EMTA) data, updated every quarter as new figures are published.
Market size by year
Combined turnover of the tracked ERP consulting companies, by calendar year.
2026 so far
Quarters published so far (Q1), compared with the same period in 2025. The full year joins the chart above once all four quarters are in.
Market share by ERP software (2025)
Share of total market turnover by the ERP software each company primarily works with.
Market share change 2022–2025
Which platforms are gaining ground and which are losing it, in percentage points of total market share.
Company details (2025)
The tracked companies with their primary ERP software, latest-year turnover, and year-over-year growth.
| Company | Software | Turnover | Employees | YoY growth |
|---|---|---|---|---|
| DIGMATIX ESTONIA AS | MS Dynamics | 12.5M€ | 92 | +6.7% |
| MERIT TARKVARA, AS | Merit | 12.2M€ | 32 | +29.9% |
| OIXIO DIGITAL AS | MS Dynamics | 11.8M€ | 93 | −0.5% |
| MRPEASY OÜ | MRPEASY | 8.8M€ | 35 | +17.8% |
| DIRECTO OÜ | Directo | 8.4M€ | 58 | +11.7% |
| EXCELLENT BUSINESS SOLUTIONS EESTI AS | Standard Books | 7.2M€ | 39 | +32.3% |
| ERPLY SOFTWARE OÜ | ERPLY | 6.8M€ | 27 | −5.6% |
| ASTRO BALTICS OÜ | Noom | 6.7M€ | 73 | +17% |
| DATACATERING OÜ | MS Dynamics | 5.7M€ | 30 | +3.9% |
| SOFTWERK OÜ | MS Dynamics | 4.3M€ | 34 | +1.5% |
| IMPACTIC OÜ | Odoo | 2.2M€ | 25 | +5.4% |
| ROCKSOFT OÜ | Monitor | 2M€ | 18 | −18% |
| AVATUD LAHENDUSED OÜ | Odoo | 2M€ | 19 | +24.8% |
| MS ÄRISÜSTEEMID, OÜ | SAP | 1.9M€ | 3 | −22.9% |
| INTELSYS OÜ | SAP | 1.7M€ | 7 | +2.5% |
| HEISI IT OÜ | Other | 1.3M€ | 28 | +97.7% |
| APTUS GROUP OÜ | MS Dynamics | 1.2M€ | 0 | +159% |
| SIMPLBOOKS OÜ | SIMPLBOOKS | 820K€ | 12 | +7.3% |
| COLLUM CONSULT, OÜ | Standard Books | 815K€ | 4 | +3.7% |
| ANDARES CONSULTING OÜ | Iscala | 723K€ | 4 | −5.5% |
| HANSAWORLD ESTONIA AS | Standard Books | 258K€ | 4 | −29.9% |
| PREDICTIVE OÜ | SAP | 249K€ | 2 | −18.1% |
| INTEGRATED TECHNOLOGIES OÜ | MS Dynamics | 184K€ | 1 | +102.1% |
| ACCOUNT STUDIO OÜ | Account Studio | 141K€ | 5 | −13.6% |
| INTELLISOFT OÜ | Other | 110K€ | 3 | +4.3% |
| ACCOSUITE OÜ | Netsuite | 81K€ | 1 | −43.4% |
Methodology
Figures are based on quarterly turnover data published by the Estonian Tax and Customs Board (EMTA). The analysis covers known ERP software consulting companies in Estonia; each company is attributed to the ERP platform it primarily works with. Companies serving several platforms or whose primary platform is unclear are grouped under "Other". Turnover is total company turnover, which may include revenue beyond ERP consulting. Data as of 11 June 2026.
We know this market because we work in it.
Choosing an ERP or a partner in Estonia? Let’s talk — no obligation, no sales script.
Get in touch